All companies
Showing 321–340 of 464
| Company | Country / Region | 510(k)s | Latest clearance |
|---|---|---|---|
| Lagis Enterprise Co., Ltd. | Taiwan | 1 | 2026-05-20 |
| Lameditech Co. , Ltd. | Korea, Republic of | 1 | 2018-03-07 |
| Laser Engineering, Inc. | United States | 1 | 2022-09-22 |
| Laser Peripherals, LLC | United States | 1 | 2017-06-08 |
| Lazon Medical Laser Co., Ltd. | China | 1 | 2018-07-11 |
| LEM Surgical AG | Switzerland | 1 | 2025-04-23 |
| Leoni Fiber Optics, Inc. | United States | 1 | 2021-04-02 |
| Life Spine, Inc. | United States | 1 | 2026-06-02 |
| Light Guide Optics International , Ltd. | Latvia | 1 | 2024-12-21 |
| Lightmed Dentaltechnology Corp. | Taiwan | 1 | 2017-07-25 |
| Lightsense Technologies, Ltd. | United Kingdom | 1 | 2021-12-14 |
| Lisa Laser Products GmbH | United States | 1 | 2022-05-19 |
| Litecure, LLC | United States | 1 | 2018-02-22 |
| Livsmed, Inc. | Korea, Republic of | 1 | 2025-10-21 |
| Lmg Lasers Comercio, Importacao E Exportacao Ltda | Brazil | 1 | 2024-01-05 |
| Lotuxs Medtech (Suzhou) Co., Ltd. | China | 1 | 2023-07-30 |
| Lumenessa Corp | United States | 1 | 2023-09-28 |
| Lutronic Global | United States | 1 | 2019-11-12 |
| Matelaser, Inc. | United States | 1 | 2025-05-30 |
| Medency S.R.L. | Italy | 1 | 2024-10-24 |
