All companies
Showing 361–380 of 464
| Company | Country / Region | 510(k)s | Latest clearance |
|---|---|---|---|
| Novian Health, Inc. | United States | 1 | 2016-02-26 |
| Nuvasive | United States | 1 | 2024-08-02 |
| Olympus Medical Systems Corporation | Japan | 1 | 2025-10-07 |
| Olympus Winter & Ibe GmbH | United States | 1 | 2025-09-23 |
| Oriental Inspiration Limited | China | 1 | 2017-05-03 |
| ORO Co., Ltd. | Korea, Republic of | 1 | 2026-02-26 |
| Orthofix US, LLC | United States | 1 | 2025-10-31 |
| Osteocentric Technologies, Inc. | United States | 1 | 2025-10-27 |
| Pathkeeper Surgical , Ltd. | Israel | 1 | 2023-03-08 |
| Patriot Laser, LLC | United States | 1 | 2025-10-27 |
| Plasma Surgical, Inc. | United States | 1 | 2026-04-10 |
| Pollogen, Ltd. | Israel | 1 | 2025-09-12 |
| Prana Surgical | United States | 1 | 2026-04-01 |
| Precise Light Surgical | United States | 1 | 2016-06-02 |
| Promethean Restorative, LLC | United States | 1 | 2026-01-12 |
| Pytheas Navigation Sas | France | 1 | 2026-05-11 |
| Qiaocheng LI (Dongguan) Medical Instruments Co., Ltd. | China | 1 | 2024-06-24 |
| Quantel Medical | France | 1 | 2019-12-05 |
| Reveal Lasers , Ltd. | United States | 1 | 2025-02-20 |
| Reveallux, Corp | United States | 1 | 2019-11-01 |
