All companies
Showing 41–60 of 464
| Company | Country / Region | 510(k)s | Latest clearance |
|---|---|---|---|
| Medtronic Sofamor Danek USA, Inc. | United States | 5 | 2026-06-05 |
| Taiwan | 5 | 2026-02-20 | |
| Shenzhen Fansizhe Science and Technology Co., Ltd. | China | 5 | 2025-12-29 |
| Shenzhen Gsd Tech Co., Ltd. | China | 5 | 2023-03-03 |
| China | 5 | 2025-11-25 | |
| Soliton, Inc. | United States | 5 | 2021-11-05 |
| Zhengzhou PZ Laser Slim Technology Co., Ltd. | China | 5 | 2025-10-23 |
| United States | 4 | 2023-07-20 | |
| China | 4 | 2025-06-12 | |
| Beijing Superlaser Technology Co., Ltd. | China | 4 | 2025-09-03 |
| Bio-Med USA, Inc. | United States | 4 | 2022-08-09 |
| Italy | 4 | 2024-12-30 | |
| France | 4 | 2024-01-26 | |
| United States | 4 | 2026-05-18 | |
| Sweden | 4 | 2021-03-26 | |
| United States | 4 | 2018-07-30 | |
| United States | 4 | 2022-07-27 | |
| France | 4 | 2025-03-07 | |
| Denmark | 4 | 2020-03-26 | |
| Gme German Medical Engineering GmbH | United States | 4 | 2023-03-10 |
