All companies
Showing 1–20 of 464
| Company | Country / Region | 510(k)s | Latest clearance |
|---|---|---|---|
| Italy | 38 | 2025-06-06 | |
| Korea, Republic of | 23 | 2025-12-19 | |
| China | 18 | 2026-05-21 | |
| United States | 15 | 2022-06-21 | |
| El.En Electronic Engineering Spa | Italy | 14 | 2023-01-04 |
| Germany | 13 | 2026-04-29 | |
| Fotona D.O.O. | Slovenia | 13 | 2024-08-23 |
| United States | 12 | 2025-09-24 | |
| United Kingdom | 11 | 2024-11-27 | |
| Korea, Republic of | 11 | 2025-02-07 | |
| United States | 11 | 2023-12-08 | |
| Orthosoft Inc. (d/b/a) Zimmer CAS | Canada | 10 | 2026-05-21 |
| THINK Surgical, Inc. | United States | 10 | 2026-03-03 |
| United States | 9 | 2025-07-11 | |
| Ilooda Co,., Ltd. | Korea, Republic of | 9 | 2024-08-13 |
| China | 9 | 2026-05-04 | |
| United States | 8 | 2022-04-21 | |
| United States | 8 | 2025-09-12 | |
| El.En S.P.A. | Italy | 8 | 2025-08-06 |
| Germany | 8 | 2026-02-19 |
