Product areas
FDA product code distribution
FDA product code distribution
6 total
Showing 1–6
| K number | Device name | Product code | Class | Decision |
|---|---|---|---|---|
| K250599 | ExcelsiusGPS™ Instruments | OLO | Class 2 | 2025-11-05 |
| K243814 | NuVasive Pulse System | OLO | Class 2 | 2025-01-10 |
| K243671 | ExcelsiusGPS® Instruments | OLO | Class 2 | 2024-12-20 |
| K240721 | ExcelsiusFlex™ | OLO | Class 2 | 2024-06-14 |
| K240568 | DuraPro™ Oscillating System | OLO | Class 2 | 2024-04-29 |
| K233638 | VERZA™ High Speed Drills | OLO | Class 2 | 2024-02-09 |
Companies whose devices this company cited as predicates
1 manufacturers
Companies that cited this company's devices as predicates
1 manufacturers